Match information
Prienu Skycop ( Trener:
J. Seilund
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
96% | 26:28 | 14 | 4 / 6 66.7% | 2 / 3 66.7% | 0 / 0 0% | 5 | 0 | 5 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 30 | +21 | |
87% | 25:02 | 3 | 1 / 2 50% | 0 / 2 0% | 1 / 2 50% | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | +18 | |
85% | 24:06 | 26 | 2 / 6 33.3% | 4 / 8 50% | 10 / 10 100% | 2 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 26 | +19 | |
86% | 23:50 | 2 | 0 / 5 0% | 0 / 1 0% | 2 / 2 100% | 8 | 0 | 8 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | +19 | |
84% | 23:42 | 8 | 4 / 5 80% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | +19 | |
58% | 16:18 | 3 | 0 / 0 0% | 1 / 3 33.3% | 0 / 0 0% | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | +17 | |
58% | 16:10 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | +17 | |
57% | 15:54 | 10 | 1 / 1 100% | 2 / 4 50% | 2 / 4 50% | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | +17 | |
53% | 14:58 | 18 | 1 / 1 100% | 5 / 8 62.5% | 1 / 2 50% | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | +18 | |
48% | 13:32 | 9 | 3 / 3 100% | 0 / 1 0% | 3 / 4 75% | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | +15 | |
Timski ukupno | 79% | 200 | 93 | 16 / 30 53.3% | 14 / 31 45.2% | 19 / 24 79.2% | 29 | 3 | 32 | 18 | 8 | 21 | 16 | 15 | 4 | 0 | 109 |
Number of records: 8
Banginiai ( Trener:
I. Fortescue
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 28:09 | 2 | 0 / 2 0% | 0 / 0 0% | 2 / 2 100% | 4 | 4 | 8 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | -29 | |
100% | 26:07 | 5 | 1 / 4 25% | 1 / 9 11.1% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 6 | 0 | 2 | -11 | -23 | |
100% | 21:34 | 0 | 0 / 3 0% | 0 / 10 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | -18 | -29 | |
74% | 21:05 | 10 | 4 / 9 44.4% | 0 / 0 0% | 2 / 4 50% | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 6 | -15 | |
74% | 21:00 | 6 | 3 / 3 100% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | -10 | |
67% | 18:55 | 12 | 4 / 6 66.7% | 0 / 1 0% | 4 / 5 80% | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 16 | -21 | |
66% | 18:26 | 12 | 3 / 4 75% | 1 / 9 11.1% | 3 / 3 100% | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | -7 | |
54% | 14:10 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -24 | |
48% | 13:53 | 2 | 1 / 3 33.3% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | -5 | -13 | |
32% | 09:00 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | |
27% | 07:41 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -5 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 83% | 200 | 57 | 20 / 38 52.6% | 2 / 33 6.1% | 11 / 14 78.6% | 17 | 14 | 31 | 14 | 6 | 16 | 21 | 23 | 0 | 4 | 24 |
Number of records: 1

Home team won the match (Skycop)
+0