Match information

F. Patašius Face

Rangiranje: 17

Poeni: 10

Lietuva.4.1 Lietuva.4.1 (9 - 10 places)
team-jerseys-front
90
-
53
1Q 19 18
2Q 29 11
3Q 23 12
4Q 19 12
team-jerseys-front
45 d. 16:30
I. Prezime Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
82% 28:24 10 4 / 7   57.1% 0 / 0   0% 2 / 3   66.7% 1 1 2 4 2 3 0 2 2 0 17 +27
71% 24:21 5 0 / 0   0% 1 / 1   100% 2 / 3   66.7% 2 0 2 5 0 1 2 1 0 0 9 +18
66% 22:44 19 6 / 7   85.7% 2 / 6   33.3% 1 / 2   50% 3 0 3 1 0 1 3 4 0 1 10 +28
65% 22:27 6 3 / 3   100% 0 / 1   0% 0 / 0   0% 3 0 3 1 0 1 2 1 0 0 7 +22
54% 18:52 10 2 / 3   66.7% 2 / 4   50% 0 / 0   0% 3 1 4 0 0 0 0 2 0 0 9 +15
53% 18:44 10 4 / 10   40% 0 / 0   0% 2 / 4   50% 4 4 8 1 1 3 1 2 1 1 12 +21
50% 17:16 10 0 / 0   0% 3 / 7   42.9% 1 / 1   100% 2 0 2 1 1 2 2 1 0 0 9 +9
38% 13:31 4 2 / 2   100% 0 / 0   0% 0 / 1   0% 2 3 5 1 0 3 0 0 1 0 13 +9
40% 12:04 0 0 / 2   0% 0 / 0   0% 0 / 0   0% 4 0 4 0 0 0 2 0 0 0 0 +9
32% 11:38 11 5 / 6   83.3% 0 / 0   0% 1 / 1   100% 2 2 4 2 0 2 0 1 2 0 19 +16
27% 09:59 5 1 / 1   100% 0 / 0   0% 3 / 5   60% 1 1 2 0 0 3 3 1 0 0 4 +11
Timski ukupno 63% 200 90 27 / 41   65.9% 8 / 19   42.1% 12 / 20   60% 27 12 39 16 4 19 15 15 6 2 109
Number of records: 10
Može se pomerati horizontalno
I. Prezime Trd. min Pts 2% 3% 1 % Reb Ast St F To Blo Rkg + / -
Def Off Tot Rv Cm BS BA
100% 36:36 23 1 / 5   20% 5 / 13   38.5% 6 / 6   100% 2 0 2 2 0 3 2 2 0 0 14 -39
100% 35:31 8 2 / 9   22.2% 0 / 1   0% 4 / 5   80% 0 1 1 0 1 4 0 3 1 0 3 -30
100% 35:24 0 0 / 2   0% 0 / 1   0% 0 / 0   0% 1 0 1 3 0 0 4 7 0 0 -10 -37
76% 27:56 4 2 / 2   100% 0 / 1   0% 0 / 0   0% 1 2 3 2 1 1 0 1 0 0 9 -28
77% 27:55 6 0 / 3   0% 2 / 4   50% 0 / 0   0% 6 1 7 6 3 1 3 1 1 1 14 -27
66% 24:09 8 3 / 7   42.9% 0 / 0   0% 2 / 6   33.3% 1 1 2 1 1 5 5 0 0 1 3 -19
34% 12:29 4 2 / 7   28.6% 0 / 0   0% 0 / 0   0% 0 0 0 0 0 1 5 2 0 4 -11 -5
Timski ukupno 79% 200 53 10 / 35   28.6% 7 / 20   35% 12 / 17   70.6% 11 5 16 14 6 15 19 18 2 6 20
Number of records: 9
Može se pomerati horizontalno
BasketPulse
-- 104 S 45 d.
Home team won the match (VlnL)
-- (Translate) (Translate EN)
+0