Match information
SKonClub Youth ( Trener:
V. Kovač
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 23:09 | 15 | 4 / 9 44.4% | 0 / 2 0% | 7 / 8 87.5% | 1 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 15 | +16 | |
67% | 21:16 | 16 | 0 / 2 0% | 5 / 9 55.6% | 1 / 6 16.7% | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | +14 | |
69% | 21:13 | 6 | 3 / 4 75% | 0 / 0 0% | 0 / 0 0% | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | +14 | |
64% | 20:58 | 6 | 3 / 6 50% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | +17 | |
61% | 20:20 | 4 | 1 / 3 33.3% | 0 / 0 0% | 2 / 2 100% | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | +2 | |
61% | 20:11 | 9 | 4 / 4 100% | 0 / 0 0% | 1 / 3 33.3% | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13 | +11 | |
57% | 18:31 | 7 | 3 / 5 60% | 0 / 0 0% | 1 / 1 100% | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | +8 | |
50% | 16:51 | 6 | 1 / 2 50% | 1 / 3 33.3% | 1 / 2 50% | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | -1 | +3 | |
44% | 14:03 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +2 | |
43% | 13:56 | 2 | 0 / 3 0% | 0 / 0 0% | 2 / 2 100% | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | +4 | |
29% | 09:32 | 3 | 0 / 0 0% | 1 / 3 33.3% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | +4 | |
Timski ukupno | 64% | 200 | 74 | 19 / 38 50% | 7 / 18 38.9% | 15 / 24 62.5% | 20 | 12 | 32 | 13 | 7 | 22 | 12 | 21 | 5 | 5 | 76 |
Number of records: 2
Animatoca Youth ( Trener:
V. Seabra
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
84% | 27:50 | 19 | 8 / 12 66.7% | 0 / 0 0% | 3 / 4 75% | 2 | 0 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 17 | -8 | |
71% | 24:06 | 5 | 1 / 1 100% | 1 / 1 100% | 0 / 0 0% | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 14 | -8 | |
69% | 22:51 | 8 | 4 / 8 50% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | -11 | |
66% | 21:54 | 8 | 1 / 3 33.3% | 2 / 5 40% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | -3 | |
65% | 21:14 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 2 0% | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | -11 | |
59% | 18:46 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | -3 | -8 | |
55% | 18:06 | 8 | 0 / 0 0% | 2 / 5 40% | 2 / 3 66.7% | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | -16 | |
51% | 17:09 | 0 | 0 / 0 0% | 0 / 9 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | -12 | -8 | |
46% | 15:54 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -11 | |
37% | 12:10 | 3 | 0 / 0 0% | 1 / 3 33.3% | 0 / 0 0% | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | -11 | |
Timski ukupno | 67% | 200 | 55 | 16 / 27 59.3% | 6 / 23 26.1% | 5 / 9 55.6% | 17 | 4 | 21 | 13 | 7 | 12 | 22 | 23 | 5 | 5 | 31 |
Number of records: 2

Home team won the match (SKonClub Y)
+0