Match information
Sam Houston State Bearkats1 ( Trener:
P. Dončić
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 31:28 | 15 | 3 / 9 33.3% | 0 / 6 0% | 9 / 10 90% | 5 | 0 | 5 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 14 | +13 | |
88% | 27:59 | 12 | 3 / 4 75% | 2 / 2 100% | 0 / 2 0% | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 23 | +10 | |
84% | 26:36 | 18 | 3 / 7 42.9% | 4 / 6 66.7% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 13 | +12 | |
78% | 24:38 | 7 | 2 / 3 66.7% | 1 / 2 50% | 0 / 0 0% | 6 | 1 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | +13 | |
76% | 23:59 | 12 | 4 / 5 80% | 1 / 3 33.3% | 1 / 1 100% | 4 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 10 | +13 | |
50% | 16:01 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | -3 | |
47% | 15:22 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | -5 | -3 | |
43% | 13:24 | 10 | 3 / 4 75% | 1 / 1 100% | 1 / 2 50% | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | -2 | |
37% | 12:01 | 2 | 1 / 7 14.3% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | -8 | 0 | |
27% | 08:32 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -3 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 75% | 200 | 78 | 20 / 43 46.5% | 9 / 23 39.1% | 11 / 15 73.3% | 28 | 5 | 33 | 15 | 8 | 18 | 20 | 18 | 8 | 6 | 75 |
Number of records: 19
Xilin Hot 17 ( Trener:
慕. 朱
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
78% | 24:44 | 14 | 3 / 7 42.9% | 2 / 4 50% | 2 / 2 100% | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 14 | +2 | |
98% | 23:24 | 2 | 1 / 5 20% | 0 / 4 0% | 0 / 0 0% | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | -10 | -11 | |
99% | 23:12 | 3 | 0 / 2 0% | 1 / 1 100% | 0 / 0 0% | 7 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | -15 | |
86% | 22:32 | 7 | 2 / 2 100% | 1 / 3 33.3% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | -8 | |
70% | 20:55 | 12 | 4 / 7 57.1% | 1 / 3 33.3% | 1 / 2 50% | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | -10 | |
42% | 13:11 | 2 | 0 / 2 0% | 0 / 2 0% | 2 / 2 100% | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | -1 | +1 | |
40% | 12:52 | 3 | 1 / 3 33.3% | 0 / 2 0% | 1 / 1 100% | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | |
40% | 12:33 | 8 | 3 / 3 100% | 0 / 2 0% | 2 / 3 66.7% | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | -1 | |
38% | 12:11 | 0 | 0 / 0 0% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | -4 | |
37% | 11:50 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | |
36% | 11:33 | 4 | 2 / 4 50% | 0 / 2 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | -5 | |
35% | 11:03 | 11 | 3 / 3 100% | 1 / 3 33.3% | 2 / 3 66.7% | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | +3 | |
Timski ukupno | 73% | 200 | 68 | 20 / 39 51.3% | 6 / 28 21.4% | 10 / 13 76.9% | 23 | 6 | 29 | 12 | 2 | 20 | 18 | 20 | 6 | 8 | 47 |
Number of records: 12

Home team won the match (Hofstra Pr)
+0