Match information
India U18 ( Trener:
C. Dhingra
)
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 9 | 3 / 12 25% | 1 / 4 25% | 0 / 0 0% | 0 | 3 | 3 | 9 | 0 | 3 | 4 | 1 | 0 | 5 | 2 | +18 | |
100% | 40:00 | 14 | 2 / 6 33.3% | 2 / 3 66.7% | 4 / 5 80% | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 15 | +18 | |
100% | 40:00 | 6 | 2 / 6 33.3% | 0 / 0 0% | 2 / 4 50% | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 4 | +18 | |
100% | 40:00 | 25 | 10 / 19 52.6% | 0 / 2 0% | 5 / 10 50% | 4 | 5 | 9 | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 20 | +18 | |
100% | 40:00 | 28 | 10 / 13 76.9% | 2 / 5 40% | 2 / 4 50% | 15 | 7 | 22 | 2 | 1 | 7 | 0 | 5 | 1 | 0 | 48 | +18 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
unknown
|
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
unknown
|
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
unknown
|
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
unknown
|
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
unknown
|
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timski ukupno | 71% | 200 | 82 | 27 / 56 48.2% | 5 / 14 35.7% | 13 / 23 56.5% | 24 | 20 | 44 | 17 | 3 | 22 | 11 | 18 | 3 | 6 | 88 |
Number of records: 13
Australia U18 ( Trener: Nepoznat )
I. Prezime | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 33 | 6 / 9 66.7% | 6 / 13 46.2% | 3 / 3 100% | 5 | 0 | 5 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 38 | -18 | |
100% | 40:00 | 4 | 2 / 5 40% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | -2 | -18 | |
100% | 40:00 | 2 | 1 / 4 25% | 0 / 2 0% | 0 / 0 0% | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | -18 | |
100% | 37:21 | 17 | 7 / 14 50% | 0 / 1 0% | 3 / 5 60% | 4 | 1 | 5 | 4 | 2 | 5 | 5 | 3 | 0 | 1 | 14 | -7 | |
85% | 26:54 | 6 | 3 / 5 60% | 0 / 2 0% | 0 / 0 0% | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | -8 | |
40% | 13:06 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | -6 | -10 | |
11% | 02:39 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timski ukupno | 77% | 200 | 64 | 20 / 40 50% | 6 / 19 31.6% | 6 / 8 75% | 17 | 3 | 20 | 16 | 8 | 11 | 22 | 15 | 6 | 3 | 50 |
Number of records: 14

Home team won the match (India U18)
+0