Match information
Kobe forever Youth ( Coach:
J. Morey
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
70% | 23:44 | 19 | 9 / 10 90% | 0 / 1 0% | 1 / 2 50% | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | +49 | |
66% | 23:01 | 5 | 1 / 1 100% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 3 | 0 | 1 | 11 | +35 | |
63% | 21:14 | 19 | 2 / 2 100% | 4 / 9 44.4% | 3 / 3 100% | 5 | 1 | 6 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | +34 | |
60% | 20:40 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 1 0% | 6 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | +32 | |
57% | 19:11 | 24 | 8 / 10 80% | 0 / 1 0% | 8 / 10 80% | 2 | 1 | 3 | 2 | 2 | 7 | 3 | 0 | 2 | 0 | 32 | +28 | |
53% | 18:48 | 9 | 0 / 2 0% | 3 / 5 60% | 0 / 1 0% | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | +20 | |
51% | 17:58 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | +7 | |
52% | 17:47 | 10 | 3 / 5 60% | 0 / 0 0% | 4 / 4 100% | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 13 | +13 | |
50% | 17:38 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 6 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | +14 | |
36% | 12:10 | 16 | 1 / 2 50% | 4 / 7 57.1% | 2 / 2 100% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | +21 | |
21% | 07:49 | 2 | 0 / 0 0% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 60% | 200 | 106 | 25 / 35 71.4% | 12 / 25 48% | 20 / 25 80% | 27 | 9 | 36 | 21 | 12 | 25 | 15 | 11 | 7 | 2 | 151 |
Number of records: 8
Pilkapių Broliai Youth ( Coach:
H. Vigo
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
84% | 29:29 | 13 | 5 / 14 35.7% | 0 / 1 0% | 3 / 5 60% | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | -1 | -42 | |
73% | 25:41 | 20 | 3 / 6 50% | 4 / 7 57.1% | 2 / 2 100% | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 17 | -21 | |
70% | 24:50 | 2 | 1 / 3 33.3% | 0 / 1 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | -1 | -39 | |
68% | 24:30 | 4 | 2 / 4 50% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | -37 | |
61% | 21:41 | 8 | 0 / 1 0% | 2 / 4 50% | 2 / 4 50% | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 2 | -5 | -36 | |
57% | 20:32 | 4 | 2 / 4 50% | 0 / 3 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -4 | -41 | |
52% | 18:22 | 2 | 1 / 3 33.3% | 0 / 1 0% | 0 / 1 0% | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | -7 | |
53% | 18:19 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | -15 | |
47% | 16:36 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | -17 | |
Team totals | 67% | 200 | 55 | 15 / 37 40.5% | 6 / 20 30% | 7 / 12 58.3% | 13 | 3 | 16 | 16 | 4 | 15 | 25 | 20 | 2 | 7 | 15 |
Number of records: 1

Home team won the match (Kobe go Yo)
+0