Match information
Žalgiris ( Coach:
K. Čepukaitis
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 17 | 4 / 10 40% | 3 / 9 33.3% | 0 / 0 0% | 3 | 2 | 5 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 18 | -26 | |
100% | 40:00 | 6 | 3 / 8 37.5% | 0 / 2 0% | 0 / 1 0% | 3 | 2 | 5 | 2 | 0 | 4 | 3 | 2 | 2 | 2 | 4 | -26 | |
100% | 40:00 | 26 | 10 / 17 58.8% | 1 / 5 20% | 3 / 5 60% | 5 | 6 | 11 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 25 | -26 | |
100% | 40:00 | 7 | 2 / 12 16.7% | 0 / 2 0% | 3 / 7 42.9% | 7 | 5 | 12 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | -26 | |
79% | 26:00 | 5 | 1 / 2 50% | 1 / 2 50% | 0 / 0 0% | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | -14 | |
42% | 14:00 | 0 | 0 / 6 0% | 0 / 4 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | -12 | -12 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 74% | 200 | 61 | 20 / 55 36.4% | 5 / 24 20.8% | 6 / 13 46.2% | 21 | 16 | 37 | 10 | 4 | 17 | 16 | 11 | 7 | 8 | 40 |
Charlotte Bobcats1 ( Coach:
應. 程
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
67% | 29:42 | 26 | 7 / 7 100% | 3 / 4 75% | 3 / 5 60% | 13 | 2 | 15 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 43 | +23 | |
66% | 29:18 | 4 | 2 / 7 28.6% | 0 / 0 0% | 0 / 0 0% | 9 | 0 | 9 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 13 | +19 | |
58% | 26:24 | 14 | 3 / 7 42.9% | 2 / 2 100% | 2 / 6 33.3% | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 10 | +15 | |
71% | 25:58 | 4 | 1 / 3 33.3% | 0 / 0 0% | 2 / 2 100% | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | +19 | |
60% | 25:35 | 10 | 4 / 8 50% | 0 / 3 0% | 2 / 5 40% | 2 | 0 | 2 | 4 | 1 | 5 | 4 | 2 | 1 | 3 | 4 | +20 | |
31% | 14:25 | 2 | 1 / 3 33.3% | 0 / 2 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +6 | |
31% | 14:02 | 11 | 4 / 5 80% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | +7 | |
30% | 13:36 | 6 | 3 / 5 60% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | +11 | |
24% | 10:42 | 10 | 2 / 4 50% | 2 / 2 100% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | +7 | |
23% | 10:18 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +3 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 55% | 200 | 87 | 27 / 49 55.1% | 8 / 15 53.3% | 9 / 18 50% | 34 | 4 | 38 | 17 | 5 | 16 | 17 | 9 | 8 | 7 | 100 |

Visiting team won the match (Charlotte )
+0