Match information
Houston Rockets ( Coach:
J. Salaun
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
89% | 30:35 | 28 | 6 / 8 75% | 4 / 9 44.4% | 4 / 4 100% | 7 | 1 | 8 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 31 | +105 | |
87% | 30:05 | 2 | 0 / 0 0% | 0 / 0 0% | 2 / 2 100% | 15 | 4 | 19 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | +109 | |
72% | 24:29 | 37 | 6 / 8 75% | 5 / 7 71.4% | 10 / 11 90.9% | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 42 | +90 | |
67% | 22:51 | 12 | 4 / 4 100% | 0 / 0 0% | 4 / 5 80% | 1 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | +73 | |
57% | 19:20 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | +52 | |
55% | 19:07 | 20 | 1 / 1 100% | 6 / 6 100% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | +72 | |
55% | 19:07 | 26 | 7 / 7 100% | 4 / 4 100% | 0 / 0 0% | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 29 | +57 | |
51% | 17:23 | 21 | 9 / 11 81.8% | 1 / 1 100% | 0 / 0 0% | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | +55 | |
52% | 17:03 | 7 | 2 / 2 100% | 0 / 1 0% | 3 / 6 50% | 6 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | +52 | |
Team totals | 69% | 200 | 155 | 36 / 42 85.7% | 20 / 28 71.4% | 23 / 28 82.1% | 39 | 8 | 47 | 24 | 12 | 28 | 7 | 0 | 4 | 0 | 244 |
Detroit Pistons ( Coach:
宿. 巫
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 9 11.1% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 0 | 1 | -16 | -128 | |
100% | 40:00 | 3 | 0 / 2 0% | 1 / 4 25% | 0 / 2 0% | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | -6 | -128 | |
100% | 40:00 | 11 | 4 / 11 36.4% | 1 / 13 7.7% | 0 / 1 0% | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | -16 | -128 | |
100% | 27:19 | 3 | 1 / 4 25% | 0 / 2 0% | 1 / 1 100% | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | -8 | -83 | |
66% | 16:39 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | -6 | -42 | |
61% | 15:43 | 3 | 1 / 2 50% | 0 / 1 0% | 1 / 2 50% | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | -2 | -59 | |
51% | 12:41 | 0 | 0 / 2 0% | 0 / 2 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | -50 | |
31% | 07:38 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -32 | |
Team totals | 83% | 200 | 22 | 7 / 30 23.3% | 2 / 24 8.3% | 2 / 6 33.3% | 6 | 0 | 6 | 5 | 0 | 7 | 28 | 19 | 0 | 4 | -60 |

Home team won the match (Houston Ro)
+0