Match information
Liutai ( Coach: Unknown )
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 26 | 4 / 5 80% | 5 / 8 62.5% | 3 / 8 37.5% | 5 | 0 | 5 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 39 | +71 | |
100% | 40:00 | 37 | 6 / 10 60% | 7 / 17 41.2% | 4 / 6 66.7% | 9 | 3 | 12 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 41 | +71 | |
100% | 40:00 | 15 | 3 / 5 60% | 1 / 2 50% | 6 / 9 66.7% | 6 | 4 | 10 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 25 | +71 | |
100% | 40:00 | 26 | 6 / 6 100% | 2 / 4 50% | 8 / 11 72.7% | 7 | 8 | 15 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 46 | +71 | |
70% | 25:44 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | +49 | |
39% | 14:16 | 13 | 5 / 7 71.4% | 0 / 0 0% | 3 / 5 60% | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 16 | +22 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 73% | 200 | 119 | 25 / 35 71.4% | 15 / 32 46.9% | 24 / 39 61.5% | 29 | 16 | 45 | 21 | 9 | 30 | 7 | 7 | 4 | 1 | 171 |
Boston University Terriers2 ( Coach:
永. 梁
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | -71 | |
100% | 36:40 | 17 | 5 / 8 62.5% | 2 / 10 20% | 1 / 2 50% | 3 | 0 | 3 | 0 | 2 | 4 | 5 | 8 | 0 | 0 | 1 | -61 | |
86% | 27:54 | 16 | 3 / 5 60% | 3 / 9 33.3% | 1 / 1 100% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -43 | |
76% | 25:24 | 0 | 0 / 4 0% | 0 / 2 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | -10 | -49 | |
65% | 21:37 | 4 | 2 / 6 33.3% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 2 | -7 | -25 | |
48% | 15:56 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | -6 | -38 | |
45% | 14:36 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -22 | |
37% | 12:06 | 5 | 1 / 2 50% | 1 / 3 33.3% | 0 / 0 0% | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | -2 | -28 | |
10% | 03:20 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
7% | 02:27 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -8 | |
Team totals | 74% | 200 | 48 | 14 / 34 41.2% | 6 / 26 23.1% | 2 / 3 66.7% | 14 | 3 | 17 | 10 | 2 | 7 | 30 | 18 | 1 | 4 | -8 |

Home team won the match (Liutai)
+0