Match information
Oceans Five ( Coach:
P. Asselman
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
70% | 24:14 | 3 | 1 / 3 33.3% | 0 / 1 0% | 1 / 1 100% | 4 | 3 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | +5 | |
66% | 22:44 | 10 | 4 / 5 80% | 0 / 0 0% | 2 / 2 100% | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 17 | +20 | |
59% | 20:14 | 8 | 1 / 3 33.3% | 2 / 9 22.2% | 0 / 0 0% | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | |
66% | 20:04 | 19 | 2 / 6 33.3% | 4 / 10 40% | 3 / 4 75% | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | +11 | |
59% | 19:46 | 14 | 7 / 7 100% | 0 / 1 0% | 0 / 0 0% | 5 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 22 | +36 | |
52% | 18:18 | 11 | 1 / 2 50% | 3 / 4 75% | 0 / 0 0% | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | +9 | |
48% | 17:16 | 3 | 1 / 2 50% | 0 / 0 0% | 1 / 4 25% | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | +16 | |
48% | 16:34 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 2 0% | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | +22 | |
45% | 15:46 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | +31 | |
43% | 14:37 | 15 | 2 / 3 66.7% | 3 / 3 100% | 2 / 3 66.7% | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | +28 | |
37% | 10:27 | 6 | 0 / 0 0% | 2 / 3 66.7% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | +2 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 60% | 200 | 91 | 20 / 33 60.6% | 14 / 32 43.8% | 9 / 16 56.3% | 27 | 12 | 39 | 18 | 8 | 18 | 13 | 14 | 5 | 2 | 112 |
Number of records: 8
Saugų Kentai ( Coach:
V. Rakauskas
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 32:00 | 10 | 4 / 9 44.4% | 0 / 0 0% | 2 / 2 100% | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | -39 | |
74% | 25:41 | 9 | 3 / 4 75% | 0 / 0 0% | 3 / 6 50% | 4 | 1 | 5 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 10 | -30 | |
64% | 23:17 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | -4 | |
66% | 23:06 | 2 | 1 / 4 25% | 0 / 1 0% | 0 / 0 0% | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | -31 | |
79% | 22:19 | 22 | 5 / 9 55.6% | 4 / 11 36.4% | 0 / 0 0% | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | -3 | |
59% | 20:41 | 8 | 4 / 6 66.7% | 0 / 1 0% | 0 / 1 0% | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | -3 | |
72% | 18:41 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | |
53% | 17:32 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -33 | |
47% | 16:43 | 0 | 0 / 6 0% | 0 / 3 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | -13 | -32 | |
Team totals | 73% | 200 | 55 | 19 / 43 44.2% | 4 / 17 23.5% | 5 / 9 55.6% | 16 | 5 | 21 | 12 | 7 | 13 | 18 | 15 | 2 | 5 | 31 |
Number of records: 5

Home team won the match (Oceans 5)
+0