Match information
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
80% | 26:42 | 6 | 3 / 6 50% | 0 / 0 0% | 0 / 0 0% | 7 | 2 | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 12 | +21 | |
71% | 26:17 | 20 | 8 / 11 72.7% | 0 / 0 0% | 4 / 6 66.7% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16 | -3 | |
71% | 26:15 | 2 | 0 / 1 0% | 0 / 0 0% | 2 / 2 100% | 7 | 4 | 11 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 17 | +3 | |
66% | 24:11 | 12 | 3 / 8 37.5% | 1 / 5 20% | 3 / 3 100% | 3 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 17 | +15 | |
51% | 19:35 | 0 | 0 / 2 0% | 0 / 3 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | -1 | |
50% | 18:22 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 2 0% | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | +1 | |
48% | 17:52 | 9 | 0 / 0 0% | 3 / 6 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | +11 | |
50% | 14:34 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | +4 | |
36% | 13:43 | 16 | 4 / 6 66.7% | 2 / 4 50% | 2 / 2 100% | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 13 | +16 | |
41% | 12:29 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | |
Team totals | 63% | 200 | 69 | 20 / 39 51.3% | 6 / 18 33.3% | 11 / 15 73.3% | 24 | 9 | 33 | 17 | 6 | 18 | 13 | 14 | 4 | 2 | 83 |
Number of records: 9
Saugų Kentai ( Coach:
V. Rakauskas
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 5 | 2 / 9 22.2% | 0 / 1 0% | 1 / 3 33.3% | 5 | 0 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 3 | -13 | |
100% | 37:44 | 3 | 0 / 4 0% | 1 / 3 33.3% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | -5 | -14 | |
92% | 33:40 | 21 | 5 / 18 27.8% | 2 / 8 25% | 5 / 7 71.4% | 3 | 2 | 5 | 4 | 1 | 6 | 3 | 1 | 1 | 2 | 11 | -9 | |
92% | 26:47 | 15 | 7 / 9 77.8% | 0 / 0 0% | 1 / 2 50% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | -5 | |
69% | 25:28 | 8 | 4 / 6 66.7% | 0 / 0 0% | 0 / 0 0% | 7 | 2 | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 15 | -9 | |
59% | 21:49 | 4 | 2 / 5 40% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | -11 | |
39% | 14:32 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | |
Team totals | 79% | 200 | 56 | 20 / 52 38.5% | 3 / 12 25% | 7 / 12 58.3% | 20 | 6 | 26 | 12 | 6 | 13 | 18 | 11 | 2 | 4 | 36 |
Number of records: 2

Home team won the match (Aquarium)
+0