Match information
Diamonds Regnum ( Coach:
茂. 南宫
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
89% | 27:16 | 11 | 3 / 7 42.9% | 0 / 6 0% | 5 / 6 83.3% | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | -17 | |
100% | 25:16 | 3 | 0 / 1 0% | 1 / 8 12.5% | 0 / 0 0% | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | -4 | -20 | |
77% | 23:36 | 5 | 2 / 4 50% | 0 / 0 0% | 1 / 2 50% | 4 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | -22 | |
96% | 23:21 | 15 | 2 / 2 100% | 3 / 8 37.5% | 2 / 2 100% | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 13 | -13 | |
94% | 23:07 | 0 | 0 / 4 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | -11 | |
75% | 22:24 | 14 | 7 / 13 53.8% | 0 / 0 0% | 0 / 2 0% | 5 | 5 | 10 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 13 | -14 | |
86% | 21:00 | 6 | 3 / 7 42.9% | 0 / 0 0% | 0 / 0 0% | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 14 | +4 | |
60% | 18:41 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | -2 | +2 | |
51% | 15:19 | 10 | 3 / 5 60% | 0 / 0 0% | 4 / 9 44.4% | 2 | 2 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 8 | -4 | |
Team totals | 88% | 200 | 66 | 21 / 45 46.7% | 4 / 23 17.4% | 12 / 21 57.1% | 21 | 17 | 38 | 13 | 4 | 19 | 23 | 10 | 4 | 5 | 54 |
Number of records: 3
Black Go Fast ( Coach:
達. 柳
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
82% | 24:53 | 22 | 2 / 7 28.6% | 3 / 6 50% | 9 / 9 100% | 1 | 1 | 2 | 2 | 0 | 7 | 2 | 4 | 1 | 1 | 19 | +6 | |
75% | 23:05 | 16 | 4 / 5 80% | 2 / 5 40% | 2 / 2 100% | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | +12 | |
75% | 22:46 | 4 | 2 / 5 40% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | -1 | |
69% | 22:07 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | +1 | |
69% | 21:08 | 6 | 0 / 1 0% | 2 / 7 28.6% | 0 / 0 0% | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | -3 | |
58% | 17:53 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | +18 | |
56% | 17:19 | 6 | 3 / 3 100% | 0 / 0 0% | 0 / 1 0% | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | +19 | |
58% | 17:14 | 13 | 1 / 3 33.3% | 3 / 7 42.9% | 2 / 2 100% | 1 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | +20 | |
56% | 16:55 | 12 | 4 / 6 66.7% | 1 / 1 100% | 1 / 3 33.3% | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 10 | +7 | |
54% | 16:40 | 4 | 0 / 0 0% | 1 / 2 50% | 1 / 2 50% | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | +16 | |
Team totals | 69% | 200 | 85 | 17 / 32 53.1% | 12 / 28 42.9% | 15 / 19 78.9% | 24 | 5 | 29 | 20 | 6 | 23 | 19 | 12 | 5 | 4 | 98 |
Number of records: 7

Visiting team won the match (BlackFast)
+0