Match information
JiangSu NanGang Dragon Team Yo ( Coach:
N. Mansilla
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 27:45 | 31 | 15 / 23 65.2% | 0 / 2 0% | 1 / 2 50% | 9 | 1 | 10 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 31 | +19 | |
97% | 24:58 | 8 | 1 / 1 100% | 2 / 6 33.3% | 0 / 0 0% | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 7 | +6 | |
89% | 22:46 | 6 | 3 / 4 75% | 0 / 0 0% | 0 / 0 0% | 5 | 3 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | +20 | |
63% | 22:37 | 15 | 0 / 0 0% | 5 / 7 71.4% | 0 / 0 0% | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | +18 | |
60% | 21:22 | 8 | 1 / 2 50% | 2 / 4 50% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | +4 | |
58% | 20:55 | 1 | 0 / 0 0% | 0 / 0 0% | 1 / 2 50% | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | +4 | |
51% | 18:38 | 9 | 0 / 0 0% | 3 / 6 50% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | +16 | |
47% | 17:02 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | +13 | |
37% | 13:17 | 3 | 0 / 1 0% | 1 / 1 100% | 0 / 0 0% | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | +3 | |
29% | 10:40 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -3 | |
Team totals | 74% | 200 | 81 | 20 / 33 60.6% | 13 / 27 48.1% | 2 / 4 50% | 30 | 6 | 36 | 16 | 6 | 12 | 12 | 18 | 6 | 2 | 96 |
Number of records: 1
Xuàn wǔ Youth ( Coach:
知. 施
)
N. Surname | Trd. | min | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rkg | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
92% | 34:03 | 15 | 5 / 11 45.5% | 1 / 3 33.3% | 2 / 2 100% | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 7 | -16 | |
91% | 33:00 | 2 | 1 / 1 100% | 0 / 4 0% | 0 / 0 0% | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 5 | -13 | |
92% | 32:39 | 7 | 2 / 11 18.2% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | -17 | |
79% | 27:57 | 12 | 0 / 0 0% | 4 / 10 40% | 0 / 0 0% | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | -5 | |
73% | 26:24 | 11 | 0 / 1 0% | 3 / 7 42.9% | 2 / 3 66.7% | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 7 | -25 | |
69% | 25:42 | 12 | 6 / 9 66.7% | 0 / 1 0% | 0 / 0 0% | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | -13 | |
57% | 20:15 | 2 | 1 / 4 25% | 0 / 0 0% | 0 / 0 0% | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -11 | |
Team totals | 79% | 200 | 61 | 15 / 37 40.5% | 9 / 26 34.6% | 4 / 5 80% | 17 | 0 | 17 | 17 | 4 | 12 | 12 | 12 | 2 | 6 | 43 |

Home team won the match (JiangSu Yo)
+0