Match information
Atomerőmű KC SZ Youth ( Trajneri:
Z. Gróf
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
81% | 30:01 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | -11 | |
80% | 29:36 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 2 100% | 2 | 1 | 3 | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 12 | -16 | |
74% | 27:47 | 13 | 6 / 11 54.5% | 0 / 1 0% | 1 / 2 50% | 4 | 3 | 7 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 14 | 0 | |
73% | 26:59 | 8 | 1 / 3 33.3% | 2 / 4 50% | 0 / 0 0% | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | -14 | |
61% | 23:05 | 17 | 4 / 5 80% | 3 / 5 60% | 0 / 0 0% | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 16 | +12 | |
61% | 22:59 | 12 | 0 / 2 0% | 4 / 17 23.5% | 0 / 0 0% | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | -20 | |
63% | 22:27 | 8 | 4 / 7 57.1% | 0 / 2 0% | 0 / 0 0% | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | +9 | |
46% | 17:06 | 2 | 1 / 3 33.3% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | -4 | -5 | |
Team totals | 70% | 200 | 70 | 20 / 38 52.6% | 9 / 31 29% | 3 / 4 75% | 17 | 14 | 31 | 15 | 7 | 11 | 24 | 10 | 1 | 4 | 56 |
Number of records: 7
BC MeatGrinder Youth ( Trajneri:
B. Jonaitis
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
84% | 29:51 | 6 | 0 / 1 0% | 1 / 1 100% | 3 / 4 75% | 4 | 2 | 6 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 13 | +17 | |
67% | 23:57 | 12 | 4 / 5 80% | 0 / 0 0% | 4 / 5 80% | 7 | 2 | 9 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 20 | +15 | |
65% | 23:49 | 29 | 14 / 18 77.8% | 0 / 0 0% | 1 / 8 12.5% | 6 | 2 | 8 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | +21 | |
61% | 23:01 | 6 | 1 / 1 100% | 1 / 2 50% | 1 / 2 50% | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | -12 | |
61% | 21:36 | 3 | 1 / 1 100% | 0 / 0 0% | 1 / 3 33.3% | 1 | 0 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | +23 | |
55% | 21:00 | 4 | 1 / 2 50% | 0 / 0 0% | 2 / 2 100% | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | +5 | |
53% | 19:22 | 16 | 8 / 13 61.5% | 0 / 1 0% | 0 / 2 0% | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | -14 | |
51% | 19:00 | 3 | 1 / 5 20% | 0 / 0 0% | 1 / 2 50% | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | +4 | |
51% | 18:24 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | -14 | |
Team totals | 64% | 200 | 79 | 30 / 47 63.8% | 2 / 4 50% | 13 / 28 46.4% | 26 | 6 | 32 | 20 | 4 | 24 | 11 | 12 | 4 | 1 | 105 |
Number of records: 15

Visiting team won the match (BC MeatG Y)
+0