Match information
Nidos žvejys ( Trajneri:
淯. 陳
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 29 | 8 / 18 44.4% | 4 / 15 26.7% | 1 / 2 50% | 2 | 0 | 2 | 5 | 0 | 5 | 4 | 6 | 2 | 3 | 8 | -59 | |
100% | 40:00 | 7 | 2 / 7 28.6% | 1 / 1 100% | 0 / 0 0% | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | -1 | -59 | |
100% | 40:00 | 9 | 3 / 8 37.5% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 2 | -59 | |
100% | 40:00 | 7 | 3 / 8 37.5% | 0 / 3 0% | 1 / 1 100% | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | -59 | |
100% | 40:00 | 5 | 1 / 1 100% | 1 / 2 50% | 0 / 0 0% | 5 | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 11 | -59 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 71% | 200 | 57 | 17 / 42 40.5% | 7 / 23 30.4% | 2 / 3 66.7% | 15 | 2 | 17 | 14 | 4 | 9 | 16 | 13 | 3 | 8 | 25 |
Full moon ( Trajneri:
Y. Aguilar
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
62% | 27:55 | 15 | 7 / 8 87.5% | 0 / 1 0% | 1 / 2 50% | 6 | 1 | 7 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 24 | +41 | |
62% | 27:28 | 18 | 4 / 6 66.7% | 2 / 3 66.7% | 4 / 5 80% | 10 | 5 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 34 | +45 | |
63% | 27:20 | 12 | 4 / 5 80% | 1 / 2 50% | 1 / 2 50% | 6 | 3 | 9 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 20 | +44 | |
59% | 26:37 | 22 | 7 / 10 70% | 2 / 2 100% | 2 / 6 33.3% | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | +40 | |
50% | 22:16 | 20 | 2 / 5 40% | 5 / 8 62.5% | 1 / 2 50% | 3 | 0 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 25 | +40 | |
49% | 17:44 | 7 | 3 / 6 50% | 0 / 1 0% | 1 / 2 50% | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | +19 | |
30% | 13:23 | 14 | 5 / 6 83.3% | 1 / 1 100% | 1 / 2 50% | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | +19 | |
39% | 12:40 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +15 | |
28% | 12:32 | 3 | 0 / 0 0% | 1 / 1 100% | 0 / 0 0% | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | +14 | |
36% | 12:05 | 3 | 0 / 4 0% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | +18 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 55% | 200 | 116 | 33 / 51 64.7% | 13 / 20 65% | 11 / 21 52.4% | 33 | 10 | 43 | 19 | 8 | 16 | 9 | 6 | 8 | 3 | 157 |

Visiting team won the match (Jauria)
+0