Match information
Saskatchewan Scammers ( Trajneri:
K. Lakota
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
65% | 25:00 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | -18 | |
61% | 24:00 | 9 | 4 / 7 57.1% | 0 / 1 0% | 1 / 2 50% | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | -23 | |
63% | 23:53 | 12 | 3 / 7 42.9% | 0 / 0 0% | 6 / 8 75% | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 6 | -26 | |
50% | 18:35 | 5 | 1 / 1 100% | 1 / 5 20% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | -31 | |
48% | 18:26 | 2 | 1 / 4 25% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | -2 | -28 | |
50% | 18:22 | 21 | 8 / 11 72.7% | 1 / 1 100% | 2 / 3 66.7% | 4 | 0 | 4 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 21 | -3 | |
48% | 18:11 | 7 | 3 / 5 60% | 0 / 1 0% | 1 / 1 100% | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 12 | -4 | |
43% | 16:21 | 0 | 0 / 3 0% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -31 | |
37% | 14:11 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | -2 | -26 | |
33% | 12:34 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -13 | |
16% | 05:42 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
12% | 04:45 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +6 | |
Team totals | 55% | 200 | 60 | 22 / 43 51.2% | 2 / 12 16.7% | 10 / 14 71.4% | 18 | 3 | 21 | 13 | 5 | 18 | 23 | 16 | 2 | 2 | 43 |
Phoenix Sunsz ( Trajneri:
E. Louvros
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
68% | 25:48 | 19 | 9 / 11 81.8% | 0 / 1 0% | 1 / 5 20% | 7 | 3 | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 28 | +20 | |
67% | 25:45 | 9 | 2 / 11 18.2% | 0 / 1 0% | 5 / 6 83.3% | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | +21 | |
63% | 24:06 | 4 | 2 / 6 33.3% | 0 / 0 0% | 0 / 0 0% | 2 | 2 | 4 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 8 | +24 | |
61% | 23:45 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | +13 | |
54% | 20:15 | 27 | 4 / 5 80% | 4 / 6 66.7% | 7 / 8 87.5% | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 31 | +15 | |
42% | 16:15 | 10 | 2 / 3 66.7% | 1 / 3 33.3% | 3 / 5 60% | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | +28 | |
50% | 15:54 | 7 | 3 / 5 60% | 0 / 1 0% | 1 / 2 50% | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | +17 | |
37% | 14:15 | 7 | 2 / 4 50% | 1 / 1 100% | 0 / 0 0% | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | +20 | |
36% | 14:12 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 5 | 3 | 8 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | +21 | |
36% | 13:51 | 14 | 2 / 3 66.7% | 3 / 3 100% | 1 / 3 33.3% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | +22 | |
15% | 05:54 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +4 | |
Team totals | 58% | 200 | 101 | 28 / 52 53.8% | 9 / 16 56.3% | 18 / 29 62.1% | 25 | 16 | 41 | 25 | 8 | 23 | 18 | 10 | 2 | 2 | 128 |

Visiting team won the match (Phoenix Su)
+0