Match information
Dallas Mavericks ( Trajneri:
V. Ільків
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 14 | 4 / 17 23.5% | 1 / 6 16.7% | 3 / 4 75% | 3 | 0 | 3 | 4 | 0 | 3 | 4 | 8 | 0 | 5 | -12 | -60 | |
100% | 40:00 | 16 | 6 / 16 37.5% | 0 / 1 0% | 4 / 6 66.7% | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 6 | -60 | |
100% | 40:00 | 9 | 3 / 8 37.5% | 1 / 2 50% | 0 / 0 0% | 7 | 0 | 7 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 6 | -60 | |
100% | 40:00 | 6 | 3 / 3 100% | 0 / 1 0% | 0 / 0 0% | 6 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | -60 | |
100% | 40:00 | 2 | 1 / 5 20% | 0 / 3 0% | 0 / 0 0% | 5 | 0 | 5 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | -60 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 71% | 200 | 47 | 17 / 49 34.7% | 2 / 13 15.4% | 7 / 10 70% | 24 | 1 | 25 | 13 | 3 | 11 | 13 | 18 | 3 | 9 | 16 |
BC Vilniaus "Neris" ( Trajneri:
E. Ambrazas
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
58% | 26:14 | 18 | 7 / 9 77.8% | 1 / 4 25% | 1 / 5 20% | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 13 | +52 | |
55% | 24:57 | 7 | 2 / 6 33.3% | 1 / 5 20% | 0 / 0 0% | 5 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | +58 | |
57% | 23:59 | 38 | 9 / 9 100% | 6 / 9 66.7% | 2 / 3 66.7% | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 43 | +31 | |
52% | 23:09 | 7 | 2 / 4 50% | 1 / 1 100% | 0 / 0 0% | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | +48 | |
50% | 22:24 | 12 | 0 / 0 0% | 4 / 5 80% | 0 / 0 0% | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | +40 | |
38% | 17:36 | 2 | 0 / 1 0% | 0 / 0 0% | 2 / 3 66.7% | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | +20 | |
37% | 16:51 | 4 | 2 / 3 66.7% | 0 / 1 0% | 0 / 0 0% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | +12 | |
36% | 16:01 | 13 | 5 / 7 71.4% | 0 / 0 0% | 3 / 4 75% | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 18 | +29 | |
41% | 15:03 | 0 | 0 / 3 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | +2 | |
37% | 13:46 | 6 | 3 / 6 50% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | +8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 50% | 200 | 107 | 30 / 48 62.5% | 13 / 26 50% | 8 / 15 53.3% | 35 | 9 | 44 | 17 | 7 | 13 | 11 | 7 | 9 | 3 | 138 |

Visiting team won the match (Neris)
+0