Match information
Deimantėliai ( Trajneri: Unknown )
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 25 | 11 / 15 73.3% | 0 / 3 0% | 3 / 5 60% | 3 | 0 | 3 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 21 | -15 | |
100% | 40:00 | 6 | 3 / 6 50% | 0 / 1 0% | 0 / 2 0% | 6 | 1 | 7 | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 12 | -15 | |
100% | 40:00 | 2 | 1 / 2 50% | 0 / 2 0% | 0 / 0 0% | 6 | 1 | 7 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 7 | -15 | |
100% | 40:00 | 16 | 6 / 24 25% | 0 / 5 0% | 4 / 6 66.7% | 12 | 3 | 15 | 3 | 2 | 9 | 3 | 4 | 0 | 3 | 10 | -15 | |
59% | 21:09 | 5 | 1 / 4 25% | 1 / 3 33.3% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 2 | 0 | 2 | -3 | +1 | |
65% | 18:51 | 9 | 3 / 4 75% | 1 / 2 50% | 0 / 0 0% | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | -16 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 75% | 200 | 63 | 25 / 55 45.5% | 2 / 16 12.5% | 7 / 13 53.8% | 31 | 6 | 37 | 14 | 7 | 23 | 19 | 15 | 4 | 6 | 58 |
Number of records: 26
NovasiNo ( Trajneri:
S. Miovski
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
68% | 24:03 | 9 | 4 / 10 40% | 0 / 1 0% | 1 / 3 33.3% | 8 | 3 | 11 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 11 | +15 | |
63% | 22:53 | 3 | 1 / 7 14.3% | 0 / 0 0% | 1 / 2 50% | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | |
60% | 21:05 | 6 | 3 / 3 100% | 0 / 1 0% | 0 / 0 0% | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | +20 | |
58% | 20:20 | 0 | 0 / 0 0% | 0 / 3 0% | 0 / 0 0% | 2 | 0 | 2 | 10 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | +10 | |
56% | 19:40 | 4 | 1 / 4 25% | 0 / 2 0% | 2 / 3 66.7% | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | +5 | |
49% | 17:42 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +1 | |
50% | 17:33 | 19 | 2 / 3 66.7% | 4 / 6 66.7% | 3 / 6 50% | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 18 | +14 | |
48% | 17:10 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | -6 | |
50% | 17:07 | 2 | 1 / 1 100% | 0 / 4 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | -9 | +13 | |
45% | 15:49 | 20 | 4 / 4 100% | 4 / 7 57.1% | 0 / 1 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 12 | -8 | |
19% | 06:38 | 11 | 1 / 1 100% | 3 / 4 75% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11 | +9 | |
Team totals | 58% | 200 | 78 | 19 / 37 51.4% | 11 / 28 39.3% | 7 / 15 46.7% | 28 | 5 | 33 | 19 | 1 | 19 | 23 | 14 | 6 | 4 | 72 |
Number of records: 21

Visiting team won the match (NovasiNo)
+0