Match information
Atletico ( Trajneri: Unknown )
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
88% | 29:34 | 16 | 7 / 12 58.3% | 0 / 1 0% | 2 / 3 66.7% | 5 | 2 | 7 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 21 | +8 | |
86% | 26:12 | 24 | 11 / 15 73.3% | 0 / 0 0% | 2 / 2 100% | 9 | 4 | 13 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 33 | +2 | |
84% | 24:14 | 20 | 10 / 12 83.3% | 0 / 0 0% | 0 / 3 0% | 3 | 8 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 28 | +6 | |
67% | 23:04 | 5 | 1 / 1 100% | 1 / 4 25% | 0 / 0 0% | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | +4 | |
65% | 22:01 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | +7 | |
64% | 21:40 | 4 | 0 / 0 0% | 0 / 1 0% | 4 / 5 80% | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | +3 | |
61% | 18:20 | 14 | 0 / 2 0% | 3 / 6 50% | 5 / 5 100% | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10 | +5 | |
54% | 17:59 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | -4 | +1 | |
50% | 16:56 | 4 | 1 / 6 16.7% | 0 / 0 0% | 2 / 2 100% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +4 | |
Team totals | 74% | 200 | 89 | 31 / 52 59.6% | 4 / 13 30.8% | 15 / 20 75% | 25 | 17 | 42 | 17 | 3 | 20 | 19 | 13 | 5 | 1 | 108 |
Number of records: 7
KK Ešerys ( Trajneri:
S. Klikūnas
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
85% | 24:32 | 3 | 0 / 0 0% | 1 / 2 50% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
70% | 22:46 | 9 | 4 / 6 66.7% | 0 / 1 0% | 1 / 1 100% | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | -4 | |
65% | 21:34 | 22 | 1 / 3 33.3% | 6 / 11 54.5% | 2 / 2 100% | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 14 | -4 | |
62% | 19:54 | 7 | 0 / 0 0% | 1 / 5 20% | 4 / 5 80% | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | -14 | |
60% | 19:51 | 2 | 1 / 3 33.3% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | -3 | |
57% | 18:23 | 14 | 3 / 4 75% | 2 / 3 66.7% | 2 / 3 66.7% | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | -6 | |
55% | 18:19 | 3 | 0 / 2 0% | 1 / 4 25% | 0 / 0 0% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -1 | +4 | |
53% | 17:45 | 4 | 1 / 2 50% | 0 / 1 0% | 2 / 4 50% | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | -2 | |
50% | 16:06 | 10 | 5 / 7 71.4% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | -4 | |
43% | 11:12 | 1 | 0 / 0 0% | 0 / 0 0% | 1 / 2 50% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | |
33% | 09:38 | 6 | 0 / 0 0% | 2 / 3 66.7% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | -6 | |
Team totals | 65% | 200 | 81 | 15 / 27 55.6% | 13 / 31 41.9% | 12 / 17 70.6% | 15 | 2 | 17 | 16 | 7 | 19 | 20 | 8 | 1 | 5 | 73 |
Number of records: 3

Home team won the match (Atleti)
+0