Match information
Iraklis 1908 BC ( Trajneri:
飛. 陳
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
82% | 25:01 | 18 | 6 / 11 54.5% | 1 / 3 33.3% | 3 / 7 42.9% | 3 | 4 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | +6 | |
74% | 23:03 | 8 | 4 / 7 57.1% | 0 / 0 0% | 0 / 0 0% | 6 | 2 | 8 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 10 | +9 | |
72% | 22:10 | 2 | 0 / 2 0% | 0 / 0 0% | 2 / 2 100% | 3 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 10 | +9 | |
68% | 21:39 | 6 | 0 / 1 0% | 2 / 5 40% | 0 / 0 0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | +9 | |
66% | 20:22 | 13 | 2 / 3 66.7% | 3 / 6 50% | 0 / 0 0% | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 10 | +7 | |
63% | 19:38 | 7 | 2 / 3 66.7% | 0 / 4 0% | 3 / 6 50% | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | +7 | |
60% | 18:21 | 12 | 3 / 4 75% | 1 / 1 100% | 3 / 5 60% | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | +5 | |
57% | 17:50 | 5 | 1 / 2 50% | 1 / 5 20% | 0 / 0 0% | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | +5 | |
55% | 16:57 | 12 | 5 / 8 62.5% | 0 / 0 0% | 2 / 2 100% | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | +5 | |
47% | 14:59 | 6 | 3 / 8 37.5% | 0 / 0 0% | 0 / 0 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | +8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 69% | 200 | 89 | 26 / 49 53.1% | 8 / 24 33.3% | 13 / 22 59.1% | 20 | 19 | 39 | 18 | 6 | 21 | 19 | 10 | 4 | 3 | 97 |
Number of records: 10
La Team des Guépards Argentés ( Trajneri:
松. 趙
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
87% | 26:07 | 16 | 2 / 4 50% | 3 / 5 60% | 3 / 7 42.9% | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 16 | -5 | |
77% | 23:30 | 6 | 3 / 4 75% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | -19 | |
77% | 23:23 | 20 | 9 / 13 69.2% | 0 / 1 0% | 2 / 5 40% | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 16 | -6 | |
72% | 21:36 | 2 | 1 / 3 33.3% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | -6 | |
70% | 21:31 | 2 | 1 / 6 16.7% | 0 / 1 0% | 0 / 0 0% | 4 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -6 | |
65% | 19:49 | 4 | 2 / 2 100% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | -8 | |
61% | 17:03 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -2 | -10 | |
54% | 16:12 | 11 | 4 / 9 44.4% | 0 / 0 0% | 3 / 5 60% | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 9 | -8 | |
51% | 15:51 | 3 | 0 / 0 0% | 1 / 5 20% | 0 / 0 0% | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -6 | |
42% | 10:34 | 9 | 4 / 4 100% | 0 / 1 0% | 1 / 1 100% | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | +4 | |
8% | 02:33 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
7% | 01:51 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
Team totals | 73% | 200 | 75 | 27 / 47 57.4% | 4 / 17 23.5% | 9 / 18 50% | 18 | 8 | 26 | 18 | 5 | 19 | 21 | 16 | 3 | 4 | 63 |
Number of records: 5

Home team won the match (IRA1908)
+0