Match information
Bergamo Timberwolves ( Trajneri:
D. Ramos
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
68% | 25:11 | 37 | 6 / 7 85.7% | 8 / 14 57.1% | 1 / 1 100% | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 31 | +20 | |
58% | 21:49 | 11 | 5 / 10 50% | 0 / 1 0% | 1 / 1 100% | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | +10 | |
56% | 21:27 | 0 | 0 / 1 0% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | +12 | |
57% | 21:27 | 5 | 2 / 7 28.6% | 0 / 0 0% | 1 / 2 50% | 4 | 3 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | +12 | |
57% | 21:27 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 8 | 1 | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 13 | +9 | |
52% | 19:52 | 2 | 1 / 2 50% | 0 / 1 0% | 0 / 0 0% | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | +6 | |
49% | 18:33 | 11 | 5 / 7 71.4% | 0 / 0 0% | 1 / 1 100% | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | +4 | |
49% | 18:33 | 10 | 4 / 10 40% | 0 / 0 0% | 2 / 2 100% | 6 | 5 | 11 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | +7 | |
44% | 16:59 | 2 | 1 / 4 25% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | -3 | +4 | |
38% | 14:42 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -4 | |
Team totals | 57% | 200 | 80 | 25 / 52 48.1% | 8 / 20 40% | 6 / 7 85.7% | 24 | 14 | 38 | 15 | 9 | 14 | 17 | 12 | 5 | 2 | 90 |
Number of records: 10
Pure Golden Big Turtle Team ( Trajneri:
妙. 周
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 11 | 1 / 1 100% | 2 / 6 33.3% | 3 / 3 100% | 3 | 2 | 5 | 7 | 0 | 4 | 4 | 4 | 1 | 0 | 16 | -16 | |
100% | 40:00 | 9 | 0 / 0 0% | 3 / 5 60% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 10 | -16 | |
88% | 33:22 | 8 | 1 / 4 25% | 2 / 16 12.5% | 0 / 0 0% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | -9 | -18 | |
68% | 25:55 | 13 | 5 / 7 71.4% | 0 / 1 0% | 3 / 5 60% | 3 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 10 | -21 | |
64% | 24:13 | 10 | 4 / 6 66.7% | 0 / 0 0% | 2 / 2 100% | 6 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 17 | -12 | |
59% | 22:25 | 11 | 4 / 4 100% | 0 / 0 0% | 3 / 5 60% | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 15 | -2 | |
37% | 14:05 | 2 | 1 / 5 20% | 0 / 1 0% | 0 / 0 0% | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | +5 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 74% | 200 | 64 | 16 / 27 59.3% | 7 / 29 24.1% | 11 / 15 73.3% | 19 | 7 | 26 | 14 | 1 | 17 | 14 | 14 | 2 | 5 | 54 |
Number of records: 3

Home team won the match (BG TWolves)
+0