Match information
B0ST0N CELTICS ( Trajneri:
V. Dalangauskas
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
71% | 34:37 | 34 | 4 / 6 66.7% | 6 / 10 60% | 8 / 12 66.7% | 8 | 3 | 11 | 1 | 3 | 12 | 1 | 0 | 2 | 0 | 52 | +105 | |
59% | 28:50 | 18 | 1 / 1 100% | 5 / 6 83.3% | 1 / 2 50% | 4 | 0 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 26 | +87 | |
57% | 27:44 | 22 | 6 / 6 100% | 2 / 2 100% | 4 / 4 100% | 2 | 1 | 3 | 5 | 3 | 5 | 0 | 1 | 3 | 0 | 40 | +88 | |
56% | 27:33 | 17 | 3 / 4 75% | 3 / 3 100% | 2 / 3 66.7% | 4 | 1 | 5 | 7 | 1 | 3 | 1 | 0 | 3 | 0 | 33 | +90 | |
47% | 22:51 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 2 100% | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | +66 | |
47% | 22:32 | 22 | 9 / 9 100% | 1 / 1 100% | 1 / 2 50% | 8 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | +85 | |
26% | 12:25 | 14 | 2 / 2 100% | 3 / 4 75% | 1 / 2 50% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | +40 | |
25% | 11:49 | 7 | 1 / 1 100% | 1 / 2 50% | 2 / 3 66.7% | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | +43 | |
23% | 11:39 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | +36 | |
Team totals | 52% | 200 | 140 | 28 / 33 84.8% | 21 / 28 75% | 21 / 30 70% | 36 | 8 | 44 | 25 | 10 | 29 | 3 | 2 | 9 | 0 | 231 |
San Antonio Spurs ( Trajneri:
嘉. 岑
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 2 | 1 / 9 11.1% | 0 / 7 0% | 0 / 0 0% | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 11 | 0 | 4 | -27 | -128 | |
100% | 40:00 | 8 | 1 / 2 50% | 2 / 18 11.1% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | -19 | -128 | |
100% | 40:00 | 2 | 1 / 5 20% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -6 | -128 | |
77% | 26:55 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | -3 | -89 | |
57% | 20:08 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -5 | -58 | |
57% | 19:52 | 0 | 0 / 3 0% | 0 / 4 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | -12 | -70 | |
36% | 13:05 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -9 | -39 | |
Team totals | 75% | 200 | 12 | 3 / 22 13.6% | 2 / 31 6.5% | 0 / 0 0% | 4 | 2 | 6 | 3 | 1 | 3 | 29 | 21 | 0 | 9 | -82 |

Home team won the match (B0ST0N)
+0