Match information
Utah Jazz ( Trajneri:
M. Niziurski
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
82% | 26:45 | 2 | 1 / 4 25% | 0 / 7 0% | 0 / 1 0% | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | -12 | -50 | |
78% | 25:54 | 6 | 3 / 5 60% | 0 / 4 0% | 0 / 1 0% | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | -8 | -48 | |
79% | 24:42 | 2 | 1 / 4 25% | 0 / 9 0% | 0 / 1 0% | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 4 | -11 | -54 | |
71% | 23:06 | 7 | 2 / 3 66.7% | 1 / 1 100% | 0 / 1 0% | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | -46 | |
66% | 21:53 | 0 | 0 / 3 0% | 0 / 1 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | -5 | -52 | |
56% | 18:07 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -24 | |
51% | 16:54 | 3 | 0 / 2 0% | 1 / 1 100% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | -2 | -30 | |
47% | 15:18 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | -6 | -22 | |
44% | 14:06 | 4 | 2 / 5 40% | 0 / 2 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | -28 | |
40% | 13:15 | 5 | 1 / 2 50% | 1 / 1 100% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -26 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 69% | 200 | 31 | 11 / 31 35.5% | 3 / 27 11.1% | 0 / 4 0% | 6 | 4 | 10 | 4 | 5 | 14 | 23 | 16 | 0 | 17 | -40 |
Black Horse BC ( Trajneri:
A. Klenczon
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 5 | 1 / 1 100% | 1 / 2 50% | 0 / 0 0% | 7 | 3 | 10 | 3 | 1 | 1 | 4 | 1 | 7 | 0 | 21 | +76 | |
100% | 33:18 | 54 | 3 / 5 60% | 16 / 26 61.5% | 0 / 0 0% | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 4 | 0 | 52 | +64 | |
97% | 31:24 | 5 | 2 / 2 100% | 0 / 1 0% | 1 / 2 50% | 3 | 1 | 4 | 3 | 2 | 8 | 2 | 2 | 5 | 0 | 21 | +57 | |
74% | 23:55 | 5 | 2 / 3 66.7% | 0 / 0 0% | 1 / 3 33.3% | 8 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | +54 | |
71% | 23:22 | 23 | 9 / 12 75% | 0 / 0 0% | 5 / 9 55.6% | 5 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | +49 | |
52% | 16:38 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 2 0% | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | +27 | |
50% | 16:05 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | +22 | |
59% | 15:18 | 9 | 4 / 7 57.1% | 0 / 0 0% | 1 / 1 100% | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 5 | +31 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 79% | 200 | 107 | 24 / 33 72.7% | 17 / 29 58.6% | 8 / 17 47.1% | 35 | 14 | 49 | 19 | 6 | 23 | 14 | 10 | 17 | 0 | 167 |

Visiting team won the match (BlackHorse)
+0