Match information
Denver Nuggets ( Trajneri:
L. Philips
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
75% | 27:15 | 11 | 5 / 5 100% | 0 / 1 0% | 1 / 3 33.3% | 4 | 0 | 4 | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 16 | +51 | |
61% | 27:13 | 26 | 6 / 9 66.7% | 2 / 4 50% | 8 / 14 57.1% | 3 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 3 | 1 | 31 | +48 | |
61% | 27:05 | 19 | 7 / 9 77.8% | 1 / 3 33.3% | 2 / 2 100% | 7 | 5 | 12 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 33 | +53 | |
58% | 26:07 | 11 | 5 / 10 50% | 0 / 2 0% | 1 / 2 50% | 2 | 0 | 2 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | +48 | |
57% | 25:27 | 21 | 2 / 4 50% | 5 / 5 100% | 2 / 2 100% | 6 | 3 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | +46 | |
41% | 14:33 | 10 | 3 / 5 60% | 1 / 1 100% | 1 / 4 25% | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | +17 | |
39% | 13:53 | 10 | 5 / 6 83.3% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | +15 | |
28% | 12:55 | 6 | 3 / 4 75% | 0 / 1 0% | 0 / 0 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | +10 | |
31% | 12:47 | 8 | 1 / 1 100% | 2 / 2 100% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | +15 | |
28% | 12:45 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | +12 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 56% | 200 | 126 | 39 / 57 68.4% | 11 / 19 57.9% | 15 / 27 55.6% | 32 | 11 | 43 | 21 | 5 | 24 | 10 | 4 | 10 | 3 | 174 |
Cleveland Cavaliers ( Trajneri:
禮. 馬
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
100% | 40:00 | 18 | 5 / 15 33.3% | 2 / 4 50% | 2 / 3 66.7% | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | -63 | |
100% | 40:00 | 24 | 6 / 16 37.5% | 4 / 11 36.4% | 0 / 1 0% | 4 | 0 | 4 | 6 | 0 | 4 | 3 | 3 | 1 | 3 | 12 | -63 | |
100% | 40:00 | 3 | 1 / 2 50% | 0 / 0 0% | 1 / 2 50% | 4 | 1 | 5 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | -63 | |
100% | 35:49 | 6 | 0 / 0 0% | 2 / 3 66.7% | 0 / 0 0% | 4 | 0 | 4 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 7 | -55 | |
76% | 25:07 | 2 | 1 / 4 25% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | -9 | -42 | |
46% | 14:53 | 10 | 5 / 6 83.3% | 0 / 1 0% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | -21 | |
13% | 04:11 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -7 | -8 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 76% | 200 | 63 | 18 / 45 40% | 8 / 21 38.1% | 3 / 6 50% | 16 | 1 | 17 | 15 | 1 | 10 | 24 | 11 | 3 | 10 | 21 |

Home team won the match (Denver Nug)
+0