Match information
JIANG MEN ZHI YUAN DUI ( Trajneri:
政. 殷
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
69% | 24:02 | 23 | 1 / 2 50% | 5 / 11 45.5% | 6 / 7 85.7% | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 20 | +58 | |
67% | 22:49 | 15 | 7 / 9 77.8% | 0 / 0 0% | 1 / 2 50% | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | +55 | |
63% | 21:29 | 20 | 9 / 11 81.8% | 0 / 0 0% | 2 / 4 50% | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 19 | +53 | |
61% | 20:50 | 7 | 3 / 5 60% | 0 / 0 0% | 1 / 2 50% | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 15 | +45 | |
59% | 20:36 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 2 | 0 | 2 | 10 | 2 | 3 | 1 | 1 | 2 | 0 | 20 | +50 | |
57% | 19:25 | 14 | 7 / 9 77.8% | 0 / 1 0% | 0 / 0 0% | 4 | 0 | 4 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 15 | +45 | |
53% | 18:14 | 4 | 1 / 3 33.3% | 0 / 0 0% | 2 / 2 100% | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | +41 | |
53% | 18:11 | 10 | 4 / 4 100% | 0 / 0 0% | 2 / 2 100% | 8 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 26 | +48 | |
52% | 17:14 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | +40 | |
50% | 17:10 | 6 | 0 / 0 0% | 0 / 0 0% | 6 / 6 100% | 7 | 1 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | +45 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 61% | 200 | 107 | 36 / 48 75% | 5 / 12 41.7% | 20 / 25 80% | 36 | 5 | 41 | 20 | 8 | 29 | 7 | 12 | 10 | 0 | 172 |
BK Chrast ( Trajneri:
B. Klouček
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
73% | 26:08 | 5 | 1 / 1 100% | 1 / 1 100% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | -61 | |
68% | 24:22 | 0 | 0 / 6 0% | 0 / 3 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -13 | -61 | |
65% | 23:33 | 2 | 1 / 5 20% | 0 / 8 0% | 0 / 0 0% | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | -16 | -46 | |
59% | 21:00 | 0 | 0 / 2 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | -5 | -50 | |
58% | 20:07 | 2 | 1 / 3 33.3% | 0 / 4 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | -15 | -43 | |
56% | 19:53 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | -9 | -53 | |
53% | 19:00 | 0 | 0 / 2 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -4 | -46 | |
46% | 16:27 | 0 | 0 / 2 0% | 0 / 2 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -5 | -50 | |
43% | 15:38 | 0 | 0 / 1 0% | 0 / 5 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | -15 | -35 | |
38% | 13:52 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -35 | |
0% | 00:00 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 62% | 200 | 11 | 4 / 25 16% | 1 / 25 4% | 0 / 0 0% | 9 | 1 | 10 | 2 | 0 | 7 | 29 | 29 | 0 | 10 | -83 |

Home team won the match (JIANG MEN )
+0