Match information
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
58% | 26:40 | 10 | 5 / 6 83.3% | 0 / 0 0% | 0 / 0 0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | +79 | |
54% | 24:34 | 18 | 3 / 3 100% | 4 / 5 80% | 0 / 0 0% | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | +88 | |
53% | 24:14 | 13 | 2 / 3 66.7% | 2 / 3 66.7% | 3 / 6 50% | 3 | 0 | 3 | 6 | 1 | 6 | 1 | 0 | 2 | 0 | 25 | +75 | |
51% | 22:55 | 23 | 2 / 3 66.7% | 4 / 6 66.7% | 7 / 11 63.6% | 3 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 26 | +73 | |
41% | 18:56 | 11 | 4 / 5 80% | 0 / 1 0% | 3 / 4 75% | 7 | 2 | 9 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 29 | +55 | |
38% | 17:51 | 21 | 1 / 2 50% | 5 / 10 50% | 4 / 5 80% | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | +46 | |
34% | 15:46 | 8 | 4 / 4 100% | 0 / 1 0% | 0 / 0 0% | 5 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 19 | +45 | |
31% | 14:49 | 6 | 3 / 3 100% | 0 / 0 0% | 0 / 2 0% | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | +38 | |
32% | 14:48 | 21 | 2 / 2 100% | 5 / 6 83.3% | 2 / 2 100% | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 28 | +43 | |
22% | 09:52 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | +33 | |
20% | 09:35 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 2 0% | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | +25 | |
Team totals | 47% | 200 | 133 | 27 / 32 84.4% | 20 / 32 62.5% | 19 / 32 59.4% | 36 | 6 | 42 | 23 | 6 | 25 | 7 | 6 | 13 | 0 | 199 |
Ėriukai ( Trajneri: Unknown )
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
85% | 40:00 | 2 | 0 / 8 0% | 0 / 3 0% | 2 / 2 100% | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 3 | -17 | -120 | |
85% | 40:00 | 0 | 0 / 3 0% | 0 / 1 0% | 0 / 0 0% | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | -6 | -120 | |
85% | 40:00 | 7 | 2 / 5 40% | 0 / 2 0% | 3 / 3 100% | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | -3 | -120 | |
79% | 29:47 | 1 | 0 / 3 0% | 0 / 2 0% | 1 / 2 50% | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 0 | 2 | -13 | -92 | |
44% | 20:44 | 0 | 0 / 2 0% | 0 / 13 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | -28 | -56 | |
50% | 19:16 | 3 | 0 / 4 0% | 1 / 4 25% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | -14 | -64 | |
26% | 10:13 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -28 | |
Team totals | 65% | 200 | 13 | 2 / 26 7.7% | 1 / 25 4% | 6 / 7 85.7% | 4 | 4 | 8 | 4 | 0 | 7 | 25 | 28 | 0 | 13 | -83 |

Home team won the match (BC Kaimas)
+0