Match information
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
68% | 24:24 | 5 | 2 / 2 100% | 0 / 1 0% | 1 / 2 50% | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | +11 | |
68% | 24:17 | 15 | 0 / 0 0% | 5 / 7 71.4% | 0 / 0 0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | +21 | |
64% | 22:40 | 10 | 2 / 3 66.7% | 2 / 2 100% | 0 / 1 0% | 1 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 20 | +31 | |
63% | 22:31 | 22 | 4 / 8 50% | 3 / 7 42.9% | 5 / 5 100% | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 17 | +32 | |
61% | 21:20 | 10 | 3 / 4 75% | 0 / 0 0% | 4 / 5 80% | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 15 | +31 | |
48% | 17:20 | 2 | 1 / 1 100% | 0 / 2 0% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -5 | |
47% | 16:40 | 15 | 0 / 3 0% | 4 / 5 80% | 3 / 5 60% | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 7 | -3 | |
44% | 15:36 | 4 | 1 / 3 33.3% | 0 / 0 0% | 2 / 2 100% | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | +15 | |
37% | 13:10 | 3 | 0 / 0 0% | 1 / 4 25% | 0 / 0 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | -2 | -1 | |
37% | 12:39 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -6 | |
33% | 09:23 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | -3 | +4 | |
Team totals | 60% | 200 | 86 | 13 / 24 54.2% | 15 / 28 53.6% | 15 / 20 75% | 13 | 7 | 20 | 18 | 5 | 20 | 12 | 16 | 2 | 2 | 92 |
Number of records: 10
dituva ( Trajneri: Unknown )
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
77% | 23:46 | 16 | 6 / 7 85.7% | 1 / 1 100% | 1 / 1 100% | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 20 | -21 | |
66% | 23:30 | 7 | 3 / 5 60% | 0 / 0 0% | 1 / 2 50% | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | -19 | |
62% | 22:01 | 13 | 5 / 7 71.4% | 1 / 4 25% | 0 / 0 0% | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | -28 | |
62% | 22:01 | 5 | 2 / 4 50% | 0 / 1 0% | 1 / 1 100% | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | -20 | |
56% | 19:36 | 7 | 1 / 2 50% | 1 / 8 12.5% | 2 / 2 100% | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | -2 | -26 | |
58% | 18:39 | 9 | 0 / 1 0% | 3 / 14 21.4% | 0 / 0 0% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | -5 | |
53% | 18:01 | 0 | 0 / 4 0% | 0 / 0 0% | 0 / 0 0% | 4 | 4 | 8 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | -2 | |
53% | 17:59 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +2 | |
56% | 14:05 | 1 | 0 / 1 0% | 0 / 0 0% | 1 / 2 50% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | |
40% | 14:03 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -11 | |
21% | 06:19 | 0 | 0 / 0 0% | 0 / 1 0% | 0 / 0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 | +7 | |
Team totals | 62% | 200 | 60 | 18 / 32 56.3% | 6 / 29 20.7% | 6 / 8 75% | 16 | 16 | 32 | 16 | 5 | 12 | 20 | 21 | 2 | 2 | 45 |
Number of records: 9

Home team won the match (BC Kaimas)
+0