Match information
BC Inquisitors ( Trajneri:
D. Nu
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
81% | 25:38 | 11 | 0 / 2 0% | 3 / 8 37.5% | 2 / 5 40% | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | |
81% | 25:32 | 15 | 7 / 7 100% | 0 / 0 0% | 1 / 1 100% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | +12 | |
77% | 24:31 | 10 | 2 / 3 66.7% | 0 / 1 0% | 6 / 6 100% | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 15 | +22 | |
78% | 23:59 | 12 | 5 / 8 62.5% | 0 / 1 0% | 2 / 3 66.7% | 1 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | 0 | 1 | 11 | +17 | |
67% | 20:52 | 11 | 5 / 9 55.6% | 0 / 0 0% | 1 / 6 16.7% | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | +7 | |
64% | 20:20 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +18 | |
66% | 20:09 | 2 | 1 / 1 100% | 0 / 0 0% | 0 / 0 0% | 6 | 2 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | +21 | |
69% | 19:42 | 13 | 6 / 9 66.7% | 0 / 0 0% | 1 / 2 50% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | +15 | |
61% | 19:17 | 12 | 4 / 6 66.7% | 0 / 1 0% | 4 / 6 66.7% | 5 | 1 | 6 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 17 | +3 | |
Team totals | 74% | 200 | 86 | 30 / 45 66.7% | 3 / 11 27.3% | 17 / 29 58.6% | 19 | 10 | 29 | 17 | 7 | 21 | 14 | 17 | 6 | 3 | 97 |
Number of records: 7
Torrelles Corsaris ( Trajneri:
奕. 吳
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
78% | 23:48 | 6 | 2 / 4 50% | 0 / 0 0% | 2 / 2 100% | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | -4 | |
74% | 23:18 | 12 | 5 / 11 45.5% | 0 / 1 0% | 2 / 2 100% | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 13 | -10 | |
73% | 22:50 | 9 | 4 / 7 57.1% | 0 / 0 0% | 1 / 3 33.3% | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | +1 | |
70% | 21:17 | 11 | 5 / 8 62.5% | 0 / 0 0% | 1 / 1 100% | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 6 | -3 | |
66% | 20:51 | 4 | 2 / 3 66.7% | 0 / 0 0% | 0 / 0 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -17 | |
66% | 20:02 | 2 | 1 / 2 50% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | -16 | |
73% | 18:36 | 0 | 0 / 1 0% | 0 / 1 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -5 | -25 | |
54% | 17:10 | 6 | 3 / 5 60% | 0 / 0 0% | 0 / 0 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | -3 | -24 | |
63% | 16:12 | 4 | 2 / 4 50% | 0 / 0 0% | 0 / 2 0% | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | -19 | |
50% | 15:56 | 9 | 0 / 0 0% | 3 / 4 75% | 0 / 0 0% | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 9 | +2 | |
Team totals | 71% | 200 | 63 | 24 / 45 53.3% | 3 / 6 50% | 6 / 10 60% | 11 | 4 | 15 | 16 | 6 | 14 | 21 | 25 | 3 | 6 | 37 |
Number of records: 5

Home team won the match (BC INQ)
+0