Match information
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
60% | 29:25 | 6 | 3 / 5 60% | 0 / 0 0% | 0 / 0 0% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | +7 | |
60% | 29:15 | 7 | 2 / 5 40% | 1 / 5 20% | 0 / 0 0% | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | +8 | |
50% | 24:16 | 2 | 1 / 1 100% | 0 / 1 0% | 0 / 0 0% | 3 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | +13 | |
47% | 22:52 | 21 | 3 / 6 50% | 5 / 11 45.5% | 0 / 0 0% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | +12 | |
45% | 22:37 | 8 | 1 / 3 33.3% | 2 / 7 28.6% | 0 / 0 0% | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | -1 | +3 | |
33% | 15:44 | 4 | 2 / 2 100% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | -7 | |
31% | 15:02 | 6 | 2 / 2 100% | 0 / 0 0% | 2 / 2 100% | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | +3 | |
31% | 14:53 | 8 | 2 / 7 28.6% | 1 / 1 100% | 1 / 3 33.3% | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 5 | 0 | 2 | -5 | -3 | |
30% | 14:10 | 9 | 0 / 0 0% | 3 / 4 75% | 0 / 0 0% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | -7 | |
25% | 11:46 | 0 | 0 / 0 0% | 0 / 0 0% | 0 / 0 0% | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +1 | |
Team totals | 47% | 200 | 71 | 16 / 31 51.6% | 12 / 29 41.4% | 3 / 5 60% | 15 | 10 | 25 | 13 | 7 | 11 | 20 | 13 | 3 | 4 | 59 |
Number of records: 7
Tironai ( Trajneri:
B. Šidlauskas
)
N. Surname | Trd. | min. | Pts | 2% | 3% | 1 % | Reb | Ast | St | F | To | Blo | Rng. | + / - | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Off | Tot | Rv | Cm | BS | BA | ||||||||||||
67% | 32:50 | 8 | 2 / 7 28.6% | 1 / 11 9.1% | 1 / 1 100% | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | -9 | |
63% | 30:46 | 20 | 5 / 8 62.5% | 0 / 2 0% | 10 / 10 100% | 4 | 1 | 5 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 23 | +2 | |
60% | 29:05 | 5 | 1 / 5 20% | 0 / 3 0% | 3 / 4 75% | 3 | 1 | 4 | 8 | 0 | 3 | 1 | 3 | 0 | 1 | 7 | -10 | |
56% | 27:19 | 12 | 2 / 2 100% | 2 / 4 50% | 2 / 4 50% | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 11 | -1 | |
54% | 26:03 | 10 | 2 / 3 66.7% | 1 / 1 100% | 3 / 3 100% | 2 | 3 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | -9 | |
52% | 25:41 | 8 | 0 / 0 0% | 2 / 2 100% | 2 / 2 100% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | |
40% | 19:52 | 2 | 1 / 3 33.3% | 0 / 3 0% | 0 / 0 0% | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | -6 | |
22% | 08:24 | 0 | 0 / 1 0% | 0 / 0 0% | 0 / 0 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | +3 | |
Team totals | 56% | 200 | 65 | 13 / 29 44.8% | 6 / 26 23.1% | 21 / 24 87.5% | 17 | 10 | 27 | 16 | 6 | 20 | 11 | 14 | 4 | 3 | 71 |
Number of records: 12

Home team won the match (BC Kaimas)
+0