Trade information
Accepted
Informacija | |
---|---|
Start of negotiation | 2018-03-05- 00:45 |
End of negotiation | 2018-03-05- 00:48 |
Restrictions' level |
![]() |
Dwane Duffy | |||
Plata: | 9889 Eu | |||
Ugovor: | 5 S | Godine: | 25 g. | |
RT: | 192 | Visina: | 212 cm. | |
Potencijal: | 7 |
![]() |
Kostas Gomatos | |||
Plata: | 4738 Eu | |||
Ugovor: | 2 S | Godine: | 30 g. | |
RT: | 187 | Visina: | 213 cm. | |
Potencijal: | 6 | |||
![]() |
![]() |
|||
Plata: | 1660 Eu | |||
Ugovor: | 4 S | Godine: | 26 g. | |
RT: | 162 | Visina: | 203 cm. | |
Potencijal: | 6 | |||
![]() |
Ihipa Church | |||
Plata: | 2222 Eu | |||
Ugovor: | 4 S | Godine: | 22 g. | |
RT: | 135 | Visina: | 205 cm. | |
Potencijal: | 7 |