Trade information
Accepted
Informacija | |
---|---|
Start of negotiation | 2017-12-03- 13:09 |
End of negotiation | 2017-12-03- 18:15 |
Restrictions' level |
![]() |
Unknown Unknown | |||
Plata: | 21405 Eu | |||
Ugovor: | 1 S | Godine: | 32 g. | |
RT: | 277 | Visina: | 213 cm. | |
Potencijal: | 8 | |||
![]() |
![]() |
|||
Plata: | 13319 Eu | |||
Ugovor: | 1 S | Godine: | 30 g. | |
RT: | 273 | Visina: | 209 cm. | |
Potencijal: | 3 |
![]() |
Sigizmundas Saja | |||
Plata: | 25111 Eu | |||
Ugovor: | 1 S | Godine: | 31 g. | |
RT: | 293 | Visina: | 212 cm. | |
Potencijal: | 10 | |||
![]() |
![]() |
|||
Plata: | 7101 Eu | |||
Ugovor: | 1 S | Godine: | 33 g. | |
RT: | 212 | Visina: | 188 cm. | |
Potencijal: | 10 |